<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am a Tar Heel Worker Campaign</title>
	<atom:link href="http://tarheelworkers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarheelworkers.org</link>
	<description>A campaign to protect the unemployment insurance system and ensure a stronger recovery</description>
	<lastBuildDate>Wed, 01 May 2013 20:48:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>STATEMENT: Signing of unemployment bill &#8220;a sad day&#8221; for North Carolina</title>
		<link>http://tarheelworkers.org/2013/05/statement-signing-of-unemployment-bill-a-sad-day-for-north-carolina/</link>
		<comments>http://tarheelworkers.org/2013/05/statement-signing-of-unemployment-bill-a-sad-day-for-north-carolina/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=498</guid>
		<description><![CDATA[FROM THE NORTH CAROLINA JUSTICE CENTER RALEIGH (Feb. 19, 2013) — This is a sad day for North Carolina. Advocates for working families in North Carolina are uniformly disappointed with today’s signing of the unemployment bill. Hundreds of thousands of jobless workers thrown out of work through no fault of their own will face deepening...]]></description>
			<content:encoded><![CDATA[<p><strong>FROM THE NORTH CAROLINA JUSTICE CENTER</p>
<p>RALEIGH (Feb. 19, 2013)</strong>  — This is a sad day for North Carolina. Advocates for working families in North Carolina are uniformly disappointed with today’s signing of the unemployment bill. Hundreds of thousands of jobless workers thrown out of work through no fault of their own will face deepening poverty as a result of this decision.</p>
<p>Everyone in North Carolina should be disappointed in both the substance of this bill and the manner in which it was passed.</p>
<p>A radical, out of the mainstream restructuring of a crucial support system was rushed through in two weeks. No input from workers’ groups was allowed during the process. The people most directly affected were given no voice.</p>
<p>What the bill does is even worse than the way it was passed. No state has ever cut unemployment benefits this sharply, this quickly. No state has ever turned down hundreds of millions in federal benefits the way this bill does. North Carolina’s legislature and Governor chose to permanently cut benefits, reduce employers&#8217; contributions over time, and reject $700 million in federal extended benefits.</p>
<p>Beginning July 1, this will hurt 170,000 long-term unemployed people and their families — all during a time of high unemployment and three unemployed workers for every available job. Over the long term, it will hurt hundreds of thousands more. Morally and economically, it is a shameful and shortsighted decision.</p>
<p><strong>FOR MORE INFORMATION, CONTACT:</strong> Jeff Shaw, director of communications, jeff@ncjustice.org, 503.551.3615.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2013/05/statement-signing-of-unemployment-bill-a-sad-day-for-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VETO HB4</title>
		<link>http://tarheelworkers.org/2013/02/vetohb4/</link>
		<comments>http://tarheelworkers.org/2013/02/vetohb4/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=486</guid>
		<description><![CDATA[STAND WITH UNEMPLOYED WORKERS&#8230; Loading&#8230;]]></description>
			<content:encoded><![CDATA[<h4 class="dark-blue" style="margin-top:15px;"><strong>STAND WITH UNEMPLOYED WORKERS&#8230;</strong></h4>
<p><iframe src="https://docs.google.com/forms/d/1v2I5mLG97NEV3vELxfXf2DEqeNuBrXlTZDCQZXYc0PI/viewform?embedded=true" width="760" height="500" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
<p><a href="http://tarheelworkers.org/wp-content/uploads/2013/02/Have-a-Heart.jpg"><img src="http://tarheelworkers.org/wp-content/uploads/2013/02/Have-a-Heart-766x1024.jpg" alt="" title="Have a Heart" width="640" height="855" class="aligncenter size-large wp-image-487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2013/02/vetohb4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upjohn Institute Report</title>
		<link>http://tarheelworkers.org/2013/02/upjohn-institute-report/</link>
		<comments>http://tarheelworkers.org/2013/02/upjohn-institute-report/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=472</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2013/02/upjohn-institute-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Costs &amp; Businesses</title>
		<link>http://tarheelworkers.org/2013/01/ui-costs-businesses/</link>
		<comments>http://tarheelworkers.org/2013/01/ui-costs-businesses/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2013/01/ui-costs-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Eligibility Cuts Fact Sheet</title>
		<link>http://tarheelworkers.org/2013/01/ui-eligibility-cuts-fact-sheet/</link>
		<comments>http://tarheelworkers.org/2013/01/ui-eligibility-cuts-fact-sheet/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2013/01/ui-eligibility-cuts-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI State Comparison Fact Sheet</title>
		<link>http://tarheelworkers.org/2013/01/ui-state-comparison-face-sheet/</link>
		<comments>http://tarheelworkers.org/2013/01/ui-state-comparison-face-sheet/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2013/01/ui-state-comparison-face-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need You</title>
		<link>http://tarheelworkers.org/2012/11/we-need-you/</link>
		<comments>http://tarheelworkers.org/2012/11/we-need-you/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2012/11/we-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting UI Benefits: Who Gets Hurt?</title>
		<link>http://tarheelworkers.org/2012/06/cutting-ui-benefits-who-gets-hurt/</link>
		<comments>http://tarheelworkers.org/2012/06/cutting-ui-benefits-who-gets-hurt/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=236</guid>
		<description><![CDATA[Cutting maximum unemployment insurance benefit levels will directly affect workers earning $52,000 or more per year who lose their job through no fault of their own. Click image to enlarge, or download as a PDF and share HERE. Reducing the number of weeks that unemployed workers qualify for UI benefits from 26 weeks to 20...]]></description>
			<content:encoded><![CDATA[<p><strong><em>Cutting maximum unemployment insurance benefit levels will directly affect workers earning $52,000 or more per year who lose their job through no fault of their own.</em></strong> Click image to enlarge, or <a href="http://tarheelworkers.org/wp-content/uploads/2012/06/Cutting-Maximum-UI-Benefit-Levels.pdf">download as a PDF and share HERE</a>.<br />
<a href="http://tarheelworkers.org/wp-content/uploads/2012/06/Cutting-Maximum-UI-Benefit-Levels.jpg"><img src="http://tarheelworkers.org/wp-content/uploads/2012/06/Cutting-Maximum-UI-Benefit-Levels-791x1024.jpg" alt="" title="Cutting Maximum UI Benefit Levels" width="640" height="828" class="alignright size-large wp-image-237" /></a><br />
<br/></p>
<p><strong><em>Reducing the number of weeks that unemployed workers qualify for UI benefits from 26 weeks to 20 would harm 155,344 North Carolinians.</em></strong>  Click image to enlarge, <a href="http://tarheelworkers.org/wp-content/uploads/2012/06/Cutting-UI-Benefit-Duration.pdf">or download as a PDF and share HERE</a>.<a href="http://tarheelworkers.org/wp-content/uploads/2012/06/Cutting-UI-Benefit-Duration1.jpg"><img src="http://tarheelworkers.org/wp-content/uploads/2012/06/Cutting-UI-Benefit-Duration1-791x1024.jpg" alt="" title="Cutting UI Benefit Duration" width="640" height="828" class="aligncenter size-large wp-image-238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2012/06/cutting-ui-benefits-who-gets-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting UI Benefit Duration: Who Gets Hurt?</title>
		<link>http://tarheelworkers.org/2012/06/cutting-ui-benefit-duration-who-gets-hurt/</link>
		<comments>http://tarheelworkers.org/2012/06/cutting-ui-benefit-duration-who-gets-hurt/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2012/06/cutting-ui-benefit-duration-who-gets-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Maximum UI Benefit Levels: Who Gets Hurt?</title>
		<link>http://tarheelworkers.org/2012/06/cutting-maximum-ui-benefit-levels-who-gets-hurt/</link>
		<comments>http://tarheelworkers.org/2012/06/cutting-maximum-ui-benefit-levels-who-gets-hurt/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tarheelworkers.org/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tarheelworkers.org/2012/06/cutting-maximum-ui-benefit-levels-who-gets-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
